Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0000 Tx-146 N/A N/A N/A $14,000,000 Unknown 729 days
Tbd County Road 6026 N/A N/A N/A $12,480,750 Unknown 210 days
County Road 491s N/A N/A N/A $9,842,818 Unknown 21 days
00 Hwy 90 N/A N/A N/A $9,000,000 Unknown 1492 days
1563 S Sh 146 S N/A N/A N/A $8,990,000 Unknown 565 days
Tbd Fm 1008 N/A N/A N/A $8,889,750 Unknown 448 days
3377 W Hwy 90 N/A N/A N/A $7,200,000 Unknown 97 days
570 County Road 6510 7 11 4,994 $5,750,000 $1,151 9 days
1157 County Road 491 N/A N/A 600 $4,356,000 $7,260 113 days
1 County Road 454 N/A N/A N/A $3,900,000 Unknown 325 days
01 Fm 1008 N/A N/A N/A $3,277,120 Unknown 1155 days
6301 Hwy 90 N/A N/A N/A $2,800,000 Unknown 816 days
00000 Fm 1409 N/A N/A N/A $2,753,500 Unknown 42 days
000 Fm1960 N/A N/A N/A $2,700,000 Unknown 18 days
910 County Road 491 N/A N/A N/A $2,600,000 Unknown 78 days
3063 Fm 1413 2 2 2,525 $2,500,000 $990 97 days
5149 Us 90th Hwy W 4 3 3,072 $2,500,000 $813 440 days
000 County Road 613 N/A N/A N/A $2,400,000 Unknown 234 days
1399 County Road 611 3 2 4,500 $2,249,000 $499 22 days
8458 Fm 1960 N/A N/A N/A $2,200,000 Unknown 711 days
Tbd Fm-686 N/A N/A N/A $1,850,000 Unknown 55 days
800 E Hwy 90 N/A 2 7,160 $1,800,000 $251 158 days
1100 County Road 2306 N/A N/A N/A $1,798,000 Unknown 49 days
Tba Fm 1960 N/A N/A N/A $1,750,000 Unknown 961 days
1477 County Road 2328 3 4 2,583 $1,560,000 $603 17 days
Average: 3.6 2.6 2,087 $475,999 $199 169 days
Viewing 1 - 25 of 669, only 500 can be displayed.
Viewing 1 - 25 of 669, only 500 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
298 County Road 6502 W 5 2 2,940 $599,900 $204 16 days
157 County Road 410 3 2 2,214 $550,000 $248 7 days
1455 County Road 605 4 3 2,121 $540,050 $254 183 days
3012 Rd 66111 4 3 2,482 $512,990 $206 117 days
84 Private Road 635 5 3 2,949 $500,000 $169 31 days
266 Rd 66111 4 4 2,352 $490,000 $208 2 days
679 Rd 66111 4 3 2,750 $475,000 $172 79 days
237 County Road 6401 4 2 2,095 $469,000 $223 47 days
68 County Road 6613 4 3 2,624 $449,500 $171 26 days
68 Thickets Grove Dr 5 5 2,872 $433,520 $150 106 days
1260 Imperial Ranch Way 4 4 3,291 $429,000 $130 96 days
314 County Road 6881 N 3 2 1,729 $425,000 $245 36 days
9085 Fm 1409 4 2 2,340 $400,000 $170 130 days
121 Cecilia Cove Ct 4 3 2,543 $399,990 $157 5 days
2534 N Heritage Dr 4 3 2,406 $399,890 $166 52 days
79 Rd 660 4 2 2,255 $389,000 $172 35 days
1140 Imperial Ranch Way 4 3 3,171 $384,000 $121 28 days
475 Rd 6616 4 4 2,808 $382,000 $136 89 days
4212 Rd 66126 3 2 1,876 $371,000 $197 20 days
430 Fm 2797 3 2 1,310 $365,000 $278 21 days
1524 Apache Heights Dr 4 3 2,423 $350,000 $144 145 days
641 County Road 404 3 2 1,750 $349,000 $199 17 days
395 Rd 662 4 2 1,941 $345,500 $178 6 days
330 Brown Rd 3 3 2,030 $345,000 $169 25 days
111 Sabinal Ln 3 3 1,841 $339,990 $184 21 days
Average: 3.7 2.6 2,051 $300,021 $155 73 days
Viewing 1 - 25 of 77
Viewing 1 - 25 of 77

How much is your home worth?

...get instant property value now!