Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8802 Jones Rd N/A N/A N/A $1,304,186 Unknown 164 days
6 Epernay Pl 5 7 6,864 $995,000 $144 127 days
8617 Kari Ct 5 5 4,980 $925,000 $185 162 days
16017 Kube Ct 4 4 3,765 $732,000 $194 37 days
8711 Dallam Ct 5 4 3,437 $585,000 $170 59 days
10743 Karter Ct 4 4 3,256 $499,999 $153 29 days
16017 Congo Ln Nw 6 5 4,339 $499,000 $115 361 days
15310 Philippine St 4 4 2,655 $497,500 $187 62 days
82 Cherry Hills Dr 4 4 3,805 $490,000 $128 31 days
7827 Zilonis Ct 4 3 2,490 $489,000 $196 97 days
8606 Argentina St 4 4 3,615 $478,888 $132 6 days
10722 Trail Ridge Dr 5 3 4,038 $475,000 $117 631 days
15810 Juneau Ln 4 3 3,533 $474,000 $134 268 days
16405 Smith St 3 4 3,294 $468,000 $142 52 days
8910 Cote Ct 5 4 3,508 $465,000 $132 30 days
9414 Skipping Stone Ln 4 2 2,386 $455,900 $191 65 days
15606 Australia St 4 2 3,267 $450,000 $137 31 days
16402 Cornwall St 4 4 2,276 $449,000 $197 113 days
10003 Briarpark Trail Ln 4 3 2,845 $430,000 $151 8 days
16217 Lakeview Dr 4 3 2,429 $429,999 $177 60 days
10207 Tablerock Dr 4 3 2,372 $425,000 $179 44 days
15802 Seattle St 3 3 2,265 $424,900 $187 66 days
10319 N Laurel Branch Dr 4 3 2,958 $420,000 $141 61 days
10807 Oak Bayou Ln 5 3 3,553 $420,000 $118 78 days
16526 De Lozier St 3 4 2,743 $400,000 $145 93 days
Average: 3.9 3.0 2,667 $403,098 $151 83 days
Viewing 1 - 25 of 64
Viewing 1 - 25 of 64
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15418 Jersey Dr 4 4 3,750 $850,000 $226 163 days
16430 Koester St 6 5 4,491 $625,000 $139 42 days
16217 Capri Dr 4 3 3,044 $549,900 $180 2 days
15302 Jersey Dr 3 2 2,492 $449,000 $180 29 days
15 Oakmont Ct 4 3 2,988 $448,000 $149 44 days
10906 Trail Ridge Dr 5 4 4,018 $439,000 $109 108 days
9831 Therrell Dr 4 3 2,852 $415,000 $145 55 days
10903 Prairie Hawk Dr 4 3 2,943 $399,000 $135 8 days
10411 Hondo Hill Rd 4 3 2,928 $370,000 $126 168 days
9922 W Cedaredge Dr 5 4 2,784 $365,000 $131 15 days
10031 Cabin Creek Dr 3 3 2,650 $355,000 $133 15 days
16005 Jersey Dr 4 2 1,725 $350,000 $202 4 days
9111 Tepee Trl 4 3 2,427 $349,900 $144 55 days
9203 S Pass Ln 4 3 2,408 $349,000 $144 9 days
10514 Great Plains Ln 4 3 2,557 $345,195 $135 48 days
9118 Tepee Trl 4 3 2,633 $325,000 $123 30 days
16034 Crawford St 3 3 2,429 $299,000 $123 14 days
Average: 4.1 3.2 2,889 $428,411 $148 47 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

How much is your home worth?

...get instant property value now!