Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2401 Termini St N/A N/A N/A $2,900,000 Unknown 32 days
0000 Fm 517 N/A N/A N/A $1,480,000 Unknown 632 days
00000 Hwy 3 N/A N/A N/A $1,300,000 Unknown 827 days
1717 Caroline St N/A N/A N/A $1,225,000 Unknown 346 days
4700 Starboard Ln N/A N/A N/A $1,150,000 Unknown 215 days
0000 Leonetti Ln N/A N/A N/A $1,000,000 Unknown 111 days
4419 Leonetti Ln N/A N/A 2,127 $1,000,000 $470 569 days
860 Fm 517 E 4 4 2,936 $949,000 $323 242 days
2312 & 2315 Ave B, Unit 5 N/A N/A 9,813 $900,000 $91 79 days
409 Old Orchard Way 4 4 4,266 $850,000 $199 84 days
440 Old Orchard Ct 4 4 4,252 $815,000 $191 47 days
405 Old Orchard Dr 5 4 4,872 $800,000 $164 50 days
2322 Central St 3 1 5,970 $795,000 $133 1489 days
436 Old Orchard Ct 5 4 3,660 $789,999 $215 44 days
1714 Mackey Dr 5 4 4,196 $775,000 $184 287 days
3921 Peacock Isle Dr 5 4 3,414 $759,900 $222 2 days
710 Fm 517 E N/A N/A N/A $720,000 Unknown 486 days
4903 Dickens Landing Dr 5 6 3,802 $699,000 $183 205 days
403 Old Orchard Way 4 3 3,494 $675,000 $193 184 days
2609 Hughes Rd N/A N/A N/A $670,000 Unknown 67 days
1840 Caroline St 4 4 2,634 $667,300 $253 275 days
3013 Shelly Bayou Ct 4 3 3,015 $650,000 $215 37 days
405 Sunset Dr N/A N/A N/A $599,990 Unknown 11 days
4816 Blue Pearl Ln 4 4 2,832 $550,000 $194 32 days
417 Fm 517 Rd E Street N/A N/A N/A $550,000 Unknown 376 days
Average: 3.4 2.4 2,213 $349,045 $168 159 days
Viewing 1 - 25 of 173
Viewing 1 - 25 of 173
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
422 Old Orchard Dr 5 4 4,872 $600,000 $123 119 days
1728 Lake Raven Dr 4 4 2,974 $449,800 $151 14 days
5018 Starboard Ln 3 2 2,319 $445,000 $191 129 days
5103 Captains Dr 3 2 1,680 $429,900 $255 251 days
1740 N Meridian Greens Dr 4 4 3,799 $420,000 $110 74 days
4325 Karam Lndg 4 3 2,300 $360,400 $156 561 days
5104 39th St N/A 2 2,142 $350,000 $163 47 days
2237 Jernigan Frd 3 2 2,130 $329,900 $154 18 days
2817 Frostwood Cir 3 2 2,039 $324,000 $158 6 days
5104 Hwy 3 N/A N/A N/A $300,000 Unknown 31 days
1317 Plantation Dr 4 3 2,357 $294,000 $124 36 days
4910 Old Castle Ln 4 2 1,774 $290,000 $163 3 days
5116 E Bayou Dr 3 2 2,088 $280,000 $134 71 days
4209 Country Club Dr 4 4 2,273 $274,900 $120 15 days
2616 46th St 3 1 2,438 $263,999 $108 245 days
1717 Oleander Dr 3 1 1,755 $241,000 $137 15 days
4341 Country Club Dr 3 2 1,613 $235,000 $145 61 days
2133 Greenlee Ln 3 2 1,356 $215,000 $158 9 days
2917 48th St 2 2 1,416 $209,000 $147 74 days
3019 Overland Trl 3 2 1,046 $205,000 $195 11 days
4412 Nicholini St 2 1 924 $200,000 $216 21 days
9th & 517 Rd E N/A N/A N/A $196,558 Unknown 20 days
2117 Casa Rio Cir 2 2 1,988 $169,900 $85 25 days
2309 Ave F 2 1 784 $134,000 $170 11 days
Lot 5 Palm N/A N/A N/A $125,000 Unknown 65 days
Average: 3.2 2.2 2,050 $278,157 $150 79 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27

How much is your home worth?

...get instant property value now!