Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8 Courtlandt Pl 4 4 5,695 $3,995,000 $701 14 days
1523 Marshall St 4 6 5,321 $2,410,000 $452 5 days
2615 Yupon St 5 7 5,191 $2,395,000 $461 47 days
1309 Marshall St 3 5 4,592 $2,350,000 $511 2 days
1202 W Drew 4 5 4,355 $2,099,000 $481 62 days
1511 Kipling St 4 4 4,008 $1,999,900 $498 83 days
1930 W Lamar St 4 5 4,073 $1,925,000 $472 30 days
1824 Marshall St 4 4 4,028 $1,899,900 $471 62 days
1912 Kipling St 5 5 4,216 $1,800,000 $426 288 days
2006 Lexington St 4 6 4,680 $1,750,000 $373 163 days
1120 Welch St 4 5 3,593 $1,699,900 $473 77 days
805 Bomar St 4 5 3,593 $1,699,900 $473 124 days
1914 Branard St 2 2 2,528 $1,695,000 $670 219 days
2602 Whitney St 5 4 3,774 $1,690,000 $447 5 days
1959 Portsmouth St 5 6 4,539 $1,650,000 $363 13 days
404 Avondale St 5 5 3,693 $1,642,000 $444 7 days
1223 W Drew St 5 4 4,337 $1,625,000 $374 21 days
1660 Hawthorne St 1 1 5,922 $1,575,000 $265 26 days
607 Marshall St 5 6 3,387 $1,550,000 $457 82 days
1822 Branard St Unit B 3 4 3,254 $1,549,900 $476 22 days
402 Hyde Park Blvd 2 4 4,540 $1,500,000 $330 12 days
2518 Grant St N/A N/A 2,312 $1,495,000 $646 8 days
516 W Main St 4 5 2,667 $1,490,000 $558 9 days
1421 Marshall St N/A N/A 4,592 $1,490,000 $324 253 days
618 Branard St 14 7 4,073 $1,475,000 $362 22 days
Average: 3.0 3.4 2,628 $855,490 $318 89 days
Viewing 1 - 25 of 216
Viewing 1 - 25 of 216
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1720 Kipling St 5 6 N/A $2,599,000 Unknown 0 days
1512 Kipling St 4 5 4,350 $1,795,000 $412 6 days
200 Westmoreland St 3 3 4,337 $1,750,000 $403 15 days
4107 Stanford St 4 4 3,425 $1,579,000 $461 13 days
215 Hyde Park Blvd Unit 12 2 2 2,880 $1,550,000 $538 13 days
1818 Branard St 4 4 3,154 $1,199,900 $380 170 days
1634 Castle Ct 4 4 3,154 $1,089,900 $345 40 days
1657 Bonnie Brae St 1 1 3,761 $899,000 $239 92 days
1220 W Gray St 4 4 2,298 $889,000 $386 189 days
1503 Vermont St Unit C 4 4 2,457 $799,000 $325 22 days
3613 Audubon Pl 3 1 3,342 $750,000 $224 57 days
220 Marshall St 4 3 3,492 $699,000 $200 108 days
1309 Willard St 2 2 1,374 $685,000 $498 25 days
1129 W Bell St 3 4 2,380 $679,000 $285 9 days
1204 W Gray St 2 1 1,416 $675,000 $476 93 days
2608 Montrose Blvd 2 3 2,744 $650,000 $236 42 days
4501 Stanford St 3 1 1,204 $615,000 $510 289 days
4120 Driscoll St 4 5 2,854 $599,000 $209 59 days
901 Kipling St 3 7 4,143 $575,000 $138 15 days
1515 Hyde Park Blvd Unit 5 3 4 2,384 $535,000 $224 3 days
4123 Mcduffie St 3 4 2,242 $510,000 $227 10 days
508 Sul Ross St Unit A 3 3 2,116 $495,000 $233 23 days
818 Sul Ross St 2 3 1,531 $425,000 $277 6 days
1731 Norfolk St N/A N/A N/A $359,000 Unknown 160 days
510 Lovett Blvd Unit 301 2 2 1,306 $305,000 $233 131 days
Average: 3.0 3.2 2,570 $857,062 $316 70 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27

How much is your home worth?

...get instant property value now!