Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1318 Blue Heron St 6 4 3,836 $1,300,000 $338 2 days
3401 Hwy 6 N/A N/A N/A $849,000 Unknown 147 days
925 Bonita St 3 2 1,692 $625,000 $369 14 days
1264 Blue Heron St 4 3 2,200 $625,000 $284 84 days
276 Barracuda St 3 3 1,720 $620,000 $360 428 days
354 Ling St 3 3 1,260 $599,000 $475 525 days
113 Bayou Vista Dr 3 3 1,320 $499,900 $378 75 days
1171 Sailfish St 3 2 1,292 $499,000 $386 32 days
1126 Redfish St 3 2 1,576 $499,000 $316 95 days
437 Pompano St 3 2 1,517 $485,000 $319 238 days
911 Bonita St 3 2 1,645 $469,000 $285 111 days
70 Tarpon St 3 3 1,648 $468,700 $284 210 days
837 Marlin St 3 3 1,532 $459,900 $300 84 days
1095 Redfish St 3 2 1,842 $449,900 $244 8 days
658 Warsaw St 5 5 2,806 $449,900 $160 236 days
336 Ling St 2 3 1,882 $449,500 $238 225 days
138 Tarpon St 3 2 1,737 $449,000 $258 598 days
1127 Redfish St 3 3 1,616 $440,000 $272 54 days
638 Warsaw St 4 4 2,726 $439,000 $161 83 days
1144 Sailfish St 3 2 1,566 $435,000 $277 19 days
31 Lakeside Dr 3 3 1,290 $425,000 $329 496 days
1172 Sailfish St 3 3 2,160 $419,000 $193 34 days
579 Warsaw St 4 3 2,176 $409,900 $188 43 days
1016 Redfish St 3 3 1,992 $404,000 $202 82 days
3391 Hwy 6th Dr 1 2 1,200 $399,900 $333 138 days
Average: 2.9 2.5 1,581 $373,196 $265 183 days
Viewing 1 - 25 of 67
Viewing 1 - 25 of 67
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
645 Warsaw St 3 2 1,445 $369,900 $255 43 days
514 Pompano St 2 3 1,202 $359,900 $299 40 days
897 Bonita St 2 2 1,032 $344,000 $333 74 days
116 Bayou Vista Dr 2 3 1,263 $325,000 $257 75 days
1216 Sailfish St 2 2 2,048 $321,908 $157 270 days
400 Ling 3 2 1,072 $299,900 $279 15 days
1228 Sailfish St 4 3 1,790 $225,000 $125 32 days
88 Bayou Vista Dr 4 2 1,100 $199,000 $180 112 days
Average: 2.8 2.4 1,369 $305,576 $236 82 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!