Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Windmill Lakes Blvd N/A N/A N/A $2,995,000 Unknown 354 days
10114 Serrano Park Dr N/A N/A N/A $2,250,000 Unknown 150 days
11619 Palmsprings Dr N/A N/A N/A $1,400,000 Unknown 191 days
9825 Radio Rd 3 2 1,821 $1,400,000 $768 357 days
8638 Catalina Ln 6 3 3,518 $1,390,000 $395 171 days
Windmill Lakes Blvd Blvd N/A N/A N/A $995,000 Unknown 354 days
5359 Allen Genoa Rd 5 5 4,002 $925,000 $231 61 days
Space Center Blvd N/A N/A N/A $810,000 Unknown 1558 days
11903 Sagecliff Dr 4 2 N/A $809,500 Unknown 394 days
Tbd Rowlett Rd N/A N/A N/A $744,000 Unknown 148 days
10402 Sage Dock Ct 4 4 4,340 $599,900 $138 94 days
8612 Fuqua St N/A N/A N/A $570,000 Unknown 373 days
12311 Amanda Mdws 5 4 4,298 $559,990 $130 49 days
12610 Patrick Palace 4 3 3,240 $480,000 $148 81 days
1103 Messina Ct 5 4 3,378 $469,900 $139 5 days
10319 Stanbrook Dr 5 4 3,166 $443,000 $139 43 days
10102 Lizette Ct 5 4 3,125 $435,000 $139 90 days
9803 Sage Lee Dr 5 3 3,376 $419,000 $124 27 days
9815 Ryans Park Ln 4 2 2,638 $415,000 $157 19 days
10214 Carmencita Way 3 3 2,628 $415,000 $157 41 days
4926 2nd St 4 2 1,624 $415,000 $255 44 days
1906 Dry Willow Ln 4 4 2,852 $415,000 $145 88 days
10038 Katherine Ct 4 4 3,142 $399,800 $127 63 days
1991 Honey Meadow Ln 3 2 3,160 $399,500 $126 84 days
11018 Seminole Spring Ln 4 4 2,819 $394,900 $140 22 days
Average: 3.6 2.5 2,070 $344,493 $147 84 days
Viewing 1 - 25 of 179
Viewing 1 - 25 of 179
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10715 Sageglow Dr 5 4 3,038 $385,000 $126 5 days
9510 Paintbrush Ledge Ln 3 2 2,067 $365,000 $176 5 days
9918 Sagegreen Dr 4 4 2,219 $363,000 $163 13 days
9506 Eddys Edge Ct 4 2 2,298 $359,999 $156 65 days
8614 Riverbend Canyon Ln 4 3 2,600 $349,990 $134 115 days
9510 Almeda Bend Ct 4 3 3,316 $349,900 $105 47 days
10358 Sageplum Dr 4 2 2,012 $325,000 $161 13 days
10523 Sageberry Dr 4 2 1,936 $324,995 $167 6 days
10847 Shepherd Falls Ln 4 3 2,616 $322,000 $123 17 days
9729 Fabiola Dr 5 4 2,694 $300,000 $111 58 days
10950 Fern Terrace Dr 4 3 2,577 $299,900 $116 133 days
10322 Southport Dr 3 2 1,829 $285,999 $156 57 days
13739 Kensington Pl 3 3 2,053 $285,000 $138 105 days
9209 Sea Garden St 3 2 1,568 $280,000 $178 15 days
10307 Sagerock Dr 4 2 1,961 $277,900 $141 47 days
11334 Sagehill Dr 4 3 2,315 $265,000 $114 69 days
11419 Blackhawk Blvd 4 3 2,106 $265,000 $125 83 days
10119 W Palm Lake Dr 5 3 2,206 $260,000 $117 31 days
11007 Indus St 3 2 1,464 $255,000 $174 17 days
11214 Caribbean Ln 3 2 1,566 $255,000 $162 34 days
12202 Palmcroft St 3 2 1,527 $250,000 $163 10 days
10803 Sageriver Dr 3 3 2,410 $250,000 $103 4 days
9607 Habitat St 3 3 1,718 $249,900 $145 24 days
12707 Corning Dr 3 2 1,313 $249,900 $190 25 days
10411 Sagewillow Ln 3 2 1,314 $247,500 $188 13 days
Average: 3.4 2.5 1,871 $258,529 $141 60 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40

How much is your home worth?

...get instant property value now!