Summerwood/Lakeshore Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16710 Okachobee Dr 4 4 4,203 $1,200,000 $285 49 days
15726 Ballater Ridge Ln 5 5 4,050 $875,000 $216 37 days
13718 Nubenbrook Lake Dr 4 5 4,587 $875,000 $190 43 days
13330 Arbor Villa Ln 4 5 5,266 $825,000 $156 72 days
16347 Cascade Caverns Ln 4 5 5,500 $825,000 $150 238 days
14902 Somerset Horizon Ln 5 6 5,262 $799,900 $152 89 days
16622 Little Woodstar Ct 5 5 4,191 $799,900 $190 118 days
12218 Hickory Arroyo Dr 5 5 3,931 $735,000 $186 72 days
13415 Davey Woods Dr 4 4 4,014 $725,000 $180 365 days
16114 Finnigans Cir 5 5 4,897 $699,900 $142 86 days
Average: 3.9 3.2 2,774 $417,961 $152 75 days
Viewing 1 - 10 of 207
Viewing 1 - 10 of 207
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15526 Westward Lake Ln 4 4 2,866 $759,000 $264 33 days
12326 Leather Saddle Ct 4 4 5,247 $750,000 $142 13 days
14710 Somerset Horizon Ln 4 4 4,973 $724,900 $145 9 days
17215 Inyo National Dr 4 4 3,675 $669,000 $182 49 days
13231 Whisper Hollow Ln 4 4 4,469 $600,000 $134 57 days
11915 Parsifal Creek Rd 5 5 4,464 $599,900 $134 12 days
15811 Coffee Creek Ct 4 4 3,624 $535,000 $147 70 days
16718 Lake Limestone Ln 4 4 3,181 $480,000 $150 173 days
12710 Banchory Leaf Dr 4 4 2,772 $450,000 $162 134 days
15619 Tindary Meadow Ct 3 2 2,794 $438,000 $156 23 days
Average: 3.7 3.0 2,681 $398,039 $151 50 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37

How much is your home worth?

...get instant property value now!