Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
72 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 425 Texas Pecan DrKaty, TX 77493 | 4 | 2 | 1,760 | $254,900 | $144 | 1 day |
| 41980 Fm 1458Brookshire, TX 77423 | — | — | 2,039 | $2,250,000 | $1,103 | 1 day |
| 2013 Rams Run LnKaty, TX 77493 | 5 | 4 | 3,050 | $344,990 | $113 | 1 day |
| 2965 Buckthorn DrBrookshire, TX 77423 | 4 | 3 | 2,084 | $319,124 | $153 | 1 day |
| 1001 Palm Canyon LnKaty, TX 77493 | 5 | 5 | 3,800 | $628,280 | $165 | 2 days |
| 2188 Gleaming Grove DrBrookshire, TX 77423 | 4 | 3 | 1,984 | $290,990 | $146 | 3 days |
| 1040 Moss Vista LnKaty, TX 77493 | 4 | 2 | 2,263 | $288,990 | $127 | 3 days |
| 1044 Moss Vista LnKaty, TX 77493 | 4 | 3 | 2,231 | $302,990 | $135 | 3 days |
| 2036 Hidden Hills LnKaty, TX 77493 | 3 | 2 | 1,325 | $219,990 | $166 | 3 days |
| 2064 Hidden Hills LnKaty, TX 77493 | 3 | 2 | 1,325 | $218,990 | $165 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4060 Sun Burst LnBrookshire, TX 77423 | 5 | 4 | 2,837 | $389,990 | $137 | 8 days |
| 3093 Sunflower LnBrookshire, TX 77423 | 4 | 3 | 2,513 | $329,020 | $130 | 0 days |
| 452 Lone Rider DrKaty, TX 77493 | 4 | 2 | 1,852 | $289,900 | $156 | 3 days |
| 3020 Manet Place DrKaty, TX 77493 | 4 | 3 | 2,182 | $359,990 | $164 | 10 days |
| 3057 Alder Flower DrKaty, TX 77493 | 4 | 2 | 1,627 | $259,990 | $159 | 24 days |
| 2217 Creek RdBrookshire, TX 77423 | — | — | — | $350,000 | — | 39 days |
| 4745 Bakers Landing DrKaty, TX 77493 | 4 | 4 | 2,864 | $354,990 | $123 | 9 days |
| 352 Hickory HlsPattison, TX 77423 | 3 | 4 | 1,950 | $294,915 | $151 | 2 days |
| 3069 Baisley TrlKaty, TX 77493 | 6 | 3 | 2,349 | $326,990 | $139 | 43 days |
| 360 Palero PathBrookshire, TX 77423 | 3 | 2 | 1,770 | $269,998 | $152 | 44 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.