1960/Cypress Creek North Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16815 Southern Oaks Dr 4 6 7,776 $1,350,000 $173 20 days
2814 Cedar Woods Pl 5 6 5,341 $995,000 $186 168 days
16015 Fawn Vis 5 7 4,965 $950,000 $191 97 days
18007 Sugar Pine Dr 4 5 3,300 $950,000 $287 455 days
2922 Cedar Woods Pl 5 7 6,774 $935,000 $138 14 days
2802 Twin Fountains Dr 4 5 4,329 $898,000 $207 34 days
16019 Bridges Fairway Ln 4 4 4,333 $849,000 $195 246 days
17403 Cedar Placid Ln 4 5 5,831 $774,900 $132 321 days
2818 Twin Fountains Dr 4 5 4,033 $724,900 $179 7 days
1922 Grand Valley Dr 4 4 4,435 $699,900 $157 175 days
Average: 3.7 3.3 2,775 $339,123 $123 86 days
Viewing 1 - 10 of 142
Viewing 1 - 10 of 142
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Ella N/A N/A N/A $1,299,000 Unknown 12 days
2819 Cedar Woods Pl 5 5 6,218 $925,000 $148 30 days
3122 Timber Village Dr 4 4 3,288 $425,000 $129 12 days
15407 Dawn Meadows Dr 5 4 3,636 $375,000 $103 4 days
15814 Crystal Brook Dr 4 3 2,500 $375,000 $150 16 days
3802 Midforest Dr 4 5 3,962 $339,900 $85 64 days
4202 Shady Palmetto Dr 4 3 2,764 $329,000 $119 110 days
1619 Sweet Grass Trl 4 3 2,814 $314,900 $111 90 days
15603 Autumnbrook Dr 4 3 2,466 $289,000 $117 132 days
1523 Bodart Dr 5 3 2,770 $288,000 $103 167 days
Average: 4.1 3.1 2,815 $364,613 $114 82 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22

How much is your home worth?

...get instant property value now!