South Houston Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
565 E Anderson Rd N/A N/A N/A $1,350,000 Unknown 92 days
1912 Houston Blvd 2 3 3,028 $725,000 $239 311 days
104 Virginia St 5 4 4,755 $699,900 $147 20 days
521 Wisconsin St Unit 4 2 2 4,166 $560,000 $134 24 days
510 College Ave 4 1 1,318 $420,000 $318 197 days
1111 Ave J Ave 4 2 1,784 $398,750 $223 47 days
815 Wisconsin St 3 2 1,553 $375,000 $241 43 days
511 Ave I 4 3 3,098 $350,000 $112 34 days
302 Georgia St Unit A-B 2 1 1,944 $350,000 $180 209 days
715 Ave D 4 3 2,712 $349,900 $129 167 days
Average: 3.3 2.2 1,955 $360,248 $177 115 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8539 S Breeze Dr N/A N/A N/A $263,062 Unknown 16 days
1314 Ave K St 3 2 1,351 $259,900 $192 77 days
606 Nevada St 3 2 1,158 $199,900 $172 8 days
Average: 3.0 2.0 1,254 $240,954 $182 33 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3